|
Heavy ion Analysis Libriares
|
#include <HistogramManager.h>
Public Member Functions | |
| HistogramManager_4_1D (const HistogramManager_4_1D &manager) | |
| HistogramManager_4_1D< T > & | operator= (const HistogramManager_4_1D &manager) |
| void | Init (Int_t sizeX, Int_t sizeY, Int_t sizeZ, Int_t sizeD, HistogramAxisConf **axisconf, TString title, Bool_t Sumw=kFALSE) |
| void | Init (Int_t sizeX, Int_t sizeY, Int_t sizeZ, Int_t sizeT, Int_t binsX, Double_t minX, Double_t maxX, Bool_t sumw=kFALSE) |
| Int_t | GetSize () const |
| TList * | GetFlatList () const |
| Package * | Report () const |
| HistogramManager_3_1D< T > * | Get (const Int_t i) const |
| T * | At (Int_t i, Int_t j, Int_t k, Int_t l) const |
| void | Fill (Int_t i, Int_t j, Int_t k, Int_t l, Double_t X) |
| void | Fill (Int_t i, Int_t j, Int_t k, Int_t l, Double_t X, Double_t weight) |
Public Attributes | |
| HistogramManager_3_1D< T > * | fArray |
4dim array of 1-dim histograms
Definition at line 1025 of file HistogramManager.h.
|
inline |
Definition at line 1034 of file HistogramManager.h.
| Hal::HistogramManager_4_1D< T >::HistogramManager_4_1D | ( | const HistogramManager_4_1D< T > & | manager | ) |
Definition at line 863 of file HistogramManager.cxx.
|
inlinevirtual |
Definition at line 1113 of file HistogramManager.h.
|
inline |
return histogram with given indexes
| i | 1st index |
| j | 2nd index |
| k | f3rd index |
| l | 4th index |
Definition at line 1091 of file HistogramManager.h.
|
inline |
fill histogram that have given index
| i | 1st index |
| j | 2nd index |
| k | 3rd index |
| l | 4th index |
| X | value to fill |
Definition at line 1100 of file HistogramManager.h.
|
inline |
fill histogram that have given index
| i | 1st index |
| j | 2nd index |
| k | 3rd index |
| l | 4th index |
| X | value to fill |
| weight | weight |
Definition at line 1110 of file HistogramManager.h.
|
inline |
| TList * Hal::HistogramManager_4_1D< T >::GetFlatList | ( | ) | const |
Definition at line 936 of file HistogramManager.cxx.
|
inline |
Definition at line 1066 of file HistogramManager.h.
| void Hal::HistogramManager_4_1D< T >::Init | ( | Int_t | sizeX, |
| Int_t | sizeY, | ||
| Int_t | sizeZ, | ||
| Int_t | sizeD, | ||
| HistogramAxisConf ** | axisconf, | ||
| TString | title, | ||
| Bool_t | Sumw = kFALSE ) |
initialize histograms
| sizeX | size of array (1st dim) |
| sizeY | size of array (2nd dim) |
| sizeZ | size of array (3rd dim) |
| sizeD | size of array (4th dim) |
| axisconf | array of axis configurations |
| title | title of histograms |
| Sumw | if true Suwm is called for histogtrams |
Definition at line 892 of file HistogramManager.cxx.
| void Hal::HistogramManager_4_1D< T >::Init | ( | Int_t | sizeX, |
| Int_t | sizeY, | ||
| Int_t | sizeZ, | ||
| Int_t | sizeT, | ||
| Int_t | binsX, | ||
| Double_t | minX, | ||
| Double_t | maxX, | ||
| Bool_t | sumw = kFALSE ) |
initialize histograms
| sizeX | size of array |
| sizeY | size of array |
| sizeZ | size of array |
| sizeT | size of array |
| binsX | number of bins |
| minX | x-min |
| maxX | x-max |
| sumw | if true call Sumw |
Definition at line 910 of file HistogramManager.cxx.
| HistogramManager_4_1D< T > & Hal::HistogramManager_4_1D< T >::operator= | ( | const HistogramManager_4_1D< T > & | manager | ) |
Definition at line 874 of file HistogramManager.cxx.
| Package * Hal::HistogramManager_4_1D< T >::Report | ( | ) | const |
Definition at line 927 of file HistogramManager.cxx.
| HistogramManager_3_1D<T>* Hal::HistogramManager_4_1D< T >::fArray |
array of arrays
Definition at line 1033 of file HistogramManager.h.